On October 26, 2021, the Mississippi Department of Human Services and the Mississippi Department of Education were notified that our P-EBT card processing partner mistakenly deactivated 14,000+ P-EBT cards for children with an apostrophe in their first or last name on October 25.
A new P-EBT card has already been issued for each of the children affected.
Parents of affected children do not need to call the P-EBT call center. A replacement card has already been processed for their child.
Parents should expect to receive a new P-EBT card with their remaining unspent benefits in the mail within 7-10 days.
The new P-EBT card will be mailed to the same address as the original 2021 P-EBT card.
We apologize for this error made by our contractual vendor. Children will not lose any benefits because of this error.
Please visit our website at https://www.mdhs.ms.gov/pandemic-ebt-p-ebt/ for answers to many frequently asked questions.
Cases | District |
58 | Aberdeen School District |
13 | Alcorn School District |
13 | Ambition Preparatory |
144 | Amite County School District |
33 | Amory School District |
60 | Attala County Schools |
17 | BALDWYN PUBLIC SCHOOL DISTRICT |
51 | Bay Waveland School District |
18 | Benton |
96 | Biloxi Public School District |
26 | Booneville School District |
168 | Brookhaven School District |
66 | Calhoun County School District |
255 | Canton Public Schools |
55 | Carroll County School District |
18 | Chickasaw County School District |
25 | Choctaw County |
230 | Claiborne County Public Schools |
34 | Clarksdale Collegiate Public Charter |
149 | Clarksdale Municipal School District |
143 | Cleveland School District |
25 | CLINTON PUBLIC SCHOOL DISTRICT |
12 | Coahoma AHS |
29 | Coahoma County |
76 | Coahoma County School District |
34 | Coffeeville School District |
78 | Columbia School District |
17 | Columbus Municipal |
160 | Copiah County School District |
84 | Corinth School District |
124 | Covington County School District |
697 | DeSoto County Schools |
1 | E. E. Rogers SDA School |
84 | East Jasper School District |
117 | East Tallahatchie School District |
3 | Enterprise |
105 | Forest Municipal School District |
13 | Forrest County AHS |
53 | Forrest County Training Site |
36 | Franklin County School District |
35 | George County School District |
28 | Greene County MS |
417 | Greenville Public School District |
236 | Greenwood-Leflore Consolidated School District |
1 | Grenada School District |
86 | GULFPORT SCHOOL DISTRICT |
30 | Hancock County School District |
301 | Harrison County School District |
132 | Hattiesburg |
192 | Hazlehurst City School District |
1 | Hinds County School District |
85 | Hollandale |
23 | Holly Springs School District |
271 | Holmes County Consolidated |
51 | Houston School District |
93 | Humphreys County School District |
6 | Itawamba County School District |
63 | Jackson County School District |
8 | Jackson Diocese |
1716 | Jackson Public School District |
130 | Jeff Davis County School District |
157 | Jefferson County School District |
35 | Joel E. Smilow Collegiate |
150 | Jones County School District |
124 | Kemper County School District |
115 | Kosciusko School District |
17 | Lafayette County |
140 | Lamar County School District |
91 | Lauderdale County School District |
52 | Laurel School District |
17 | Lawrence County School District |
147 | Leake County School District |
113 | LEE COUNTY SCHOOLS |
5 | Leflore Legacy Academy |
76 | Leland School District |
34 | Lincoln County |
167 | Louisville Municipal School District |
107 | Lowndes County School District |
116 | Madison County Schools |
104 | Marion County School District |
68 | Marshall County School District |
270 | McComb School District |
522 | Meridian Public School District |
18 | Midtown Public Charter School |
7 | Monroe County School District |
105 | Moss Point School District |
3 | MS School of the Arts |
2 | MSDB |
175 | Natchez-Adams School District |
60 | Neshoba County School District |
15 | Nettleton |
35 | New Albany School District |
4 | Newton County School District |
97 | NEWTON MUNICIPAL SCHOOL DISTRICT |
53 | North Bolivar Consolidated |
160 | North Panola |
126 | North Pike Schools |
6 | North Tippah |
100 | Noxubee County School District |
37 | Ocean Springs School District |
41 | Okolona School District |
112 | Oxford Seperate School District |
224 | Pascagoula-Gautier School District |
78 | Pearl Public Schools |
8 | Pearl River County School District |
1 | Petal School District |
80 | Philadelphia Public School |
6 | Picayune School District |
10 | Pontotoc City School District |
22 | Pontotoc County School District |
7 | Poplarville School District |
3 | Prentiss County School District |
106 | Quitman County School District |
132 | Rankin County School District |
39 | Reimagine Prep |
101 | Scott County School District |
44 | Smilow Prep |
55 | Smith County School District |
78 | South Delta School District |
147 | South Panola School District |
186 | South Pike School District |
27 | South Tippah School District |
99 | Starkville Oktibbeha Consolidated School District |
22 | Stone County School District |
307 | Sunflower County Consolidated School District |
45 | Tate County |
4 | Tishomingo County School District |
113 | Tunica School District |
26 | Union County School District |
31 | Union Public School District |
605 | Vicksburg Warren School District |
181 | Walthall County School District |
33 | Water Valley School District |
159 | Wayne County School District |
11 | Webster County Schools |
91 | West Bolivar Consolidated School District |
54 | West Jasper School District |
12 | West Point Consolidated School District |
61 | West Tallahatchie School District |
103 | Western Line Schools |
100 | Wilkinson County School District |
295 | Yazoo City Municipal School District |
71 | Yazoo County School District |
###